nfc_origin tag once a customer reaches standard pricing.
| Name | Plan | Cans | Current $ | Standard $ | Gap $ | Gap % | Phase | Visits/yr | Annual Uplift | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading audit… | |||||||||||
Ohio Clean Cans is the flagship account on the PlusAutomation platform. Every customer-facing touch point is wired through COG — welcome emails, payment recovery, review asks, referral invites, holiday notices, and day-of service texts.
The positioning, pricing, and feature copy for the Positioning & Copy tab comes directly from the live sites plusautomation.ai and bincleanersautomation.com. That is the canonical source — do not drift.
Campaign KPIs above require the Brevo analytics sync and attribution worker to be deployed. Real numbers will populate automatically once those are running.
Upload Logo
| ZIP | City | County | Hauler | Active |
|---|---|---|---|---|
| 45039 | Maineville | Warren | Rumpke | |
| 45040 | Mason | Warren | Rumpke | |
| 45140 | Loveland | Clermont | Rumpke | |
| 45150 | Milford | Clermont | Rumpke | |
| 45174 | Terrace Park | Hamilton | Republic Services | |
| 45227 | Cincinnati - Mariemont | Hamilton | Republic Services | |
| 45230 | Cincinnati - Anderson | Hamilton | Republic Services | |
| 45236 | Cincinnati - Madeira | Hamilton | Republic Services | |
| 45241 | Cincinnati - Evendale | Hamilton | Rumpke | |
| 45242 | Cincinnati - Blue Ash | Hamilton | Rumpke | |
| 45243 | Cincinnati - Indian Hill | Hamilton | Rumpke | |
| 45244 | Cincinnati - Mt Washington | Hamilton | Cincinnati Public Services | |
| 45245 | Cincinnati - Miami Twp | Clermont | Rumpke | |
| 45249 | Cincinnati - Montgomery | Hamilton | Rumpke | |
| 45255 | Cincinnati - Anderson Twp | Hamilton | Rumpke |
| Hauler Name | Service Area (ZIPs) | Pickup Schedule | Contact |
|---|---|---|---|
| Rumpke | 45039, 45040, 45140, 45150, 45241, 45242, 45243, 45245, 45249, 45255 | Mon/Tue/Wed/Thu/Fri — varies by area | (800) 828-8171 |
| Republic Services | 45174, 45227, 45230, 45236 | Varies | (513) 771-4200 |
| Cincinnati Public Services | 45227, 45244 | City schedule | 311 |
Square (Current)
Helcim (Pending)
Stripe (Available)
WooCommerce
QuickBooks Online
Brevo (Email)
Brevo (SMS) NEW
Twilio (Future)
GorillaDeSK (Legacy)
| Name | Role | Routes | Status | Action | |
|---|---|---|---|---|---|
| Howard Cooper | howard@ohiocleancans.com | Owner | All | Active | — |
| Jason | jason@ohiocleancans.com | Manager | All | Active | |
| Coby | coby@ohiocleancans.com | Crew | Route 2 | Active | |
| Brady | brady@ohiocleancans.com | Crew | Route 3 | Active | |
| Whitney | whitney@ohiocleancans.com | Read Only | — | Active | |
| Claude (AI) | ai@plusautomation.ai | Read Only | — | Active | — |
| Feature | Owner | Manager | Crew | Read Only |
|---|---|---|---|---|
| CRM Dashboard | ✓ | ✓ | ✗ | ✓ |
| Customer Profiles | ✓ Full | ✓ Full | ✗ | ✓ View |
| Routes / Schedule | ✓ | ✓ Edit | ✓ View Own | ✓ View |
| Billing / Payments | ✓ | ✗ | ✗ | ✗ |
| Pricing | ✓ | ✗ | ✗ | ✗ |
| Automations | ✓ | ✓ View | ✗ | ✗ |
| Templates | ✓ | ✓ View | ✗ | ✗ |
| Settings | ✓ | ✗ | ✗ | ✗ |
| Crew App | ✓ | ✓ All Routes | ✓ Own Route | ✗ |
| COG Grid | ✓ | ✓ | ✗ | ✓ |
| Command Center | ✓ | ✓ Limited | ✗ | ✓ View |
| Financials / QB | ✓ | ✗ | ✗ | ✗ |
| Send Email/SMS | ✓ | ✓ | ✓ Templates Only | ✗ |
| New Orders | ✓ | ✓ | ✓ | ✗ |
| Approve Actions | ✓ | ✓ | ✗ | ✗ |
Company name, address, phone, logo upload.
ZIP codes, counties, coverage area.
Define your service types and pricing tiers.
Set up routes, assign areas, define schedules.
Add team members, assign roles and routes.
Connect Square, Helcim, or Stripe.
Connect Brevo for transactional email and SMS.
Customize email, SMS, and broadcast templates.
Upload customer CSV from old system.
Review everything, flip the switch.